Inilah daftar Pemenang Djarum Black Autoblackthrough Final Battle yang diselenggarakan di Jakarta Convention Center pada tanggal 28-29 November 2009, yang berlangsung lancar dan aman.
Berikut adalah deretan para pemenang yang meraih Trophy:
| CATEGORY A (Distinctive Trophies) |
|
|
|
|
| TOO DAMN LOW | TOYOTA KIJANG DJAKARTA MENANGIS (154) |
| ROAD SCRAPPER | HONDA CITY LAAS ( 056) |
| BUILD TO PERFECTION FERRARI F360 | MODENA CONNECTION (082) |
| BACHELOR OF BABES FERRARI F360 | MODENA CONNECTION (082) |
| THE BEST INTERIOR | HONDA STREAM OPTION ( 051) |
| THE BEST INTERIOR RACING | HONDA JAZZ SIMPLE (158) |
| THE COOLEST RIMS | MERCEDES BENZ C240 IMAGINE (115) |
| THE GIGANTIC RIMS | CHEVROLET C10 DJAKARTA MENANGIS (156) |
| GLOW IN THE DARK | TOYOTA HILUX LM&T ( 119) |
| MOTORIZED MASTER | TOYOTA CROWN KUPU-KUPU MALAM (55) |
| BEST CUSTOM BODYKIT | EVOLUTION & EXCITE |
| THE KILLER COLOUR | TOYOTA INNOVA (153) |
| BEST AIR BRUSHED GRAPHIC | TOYOTA CROWN KUPU-KUPU MALAM (55) |
| DARE TO BE DIFFERENT | MITSUBISHI GALANT IMAGINE (138) |
| BEST BODY CONVERSION | TOYOTA CROWN KUPU-KUPU MALAM (55) |
| TOMB RIDER | HONDA JAZZ SAS BODYWORK (006) |
| HOTTEST ENGINE BAY | TOYOTA CROWN KUPU-KUPU MALAM (55) |
| THE TURBONETIC | TOYOTA SUPRA CONNECTION PREMIERE (113) |
| MR. INNOVATION | TOYOTA CROWN KUPU-KUPU MALAM (55) |
| HOTTEST CAR DISPLAY | TOYOTA CROWN KUPU-KUPU MALAM (55) |
| THE ILLUMINATOR | HONDA CIVIC CONNECTION (169) |
| THE SHOWSTOPPER | TOYOTA CROWN KUPU-KUPU MALAM (55) |
| THE BEST STICK ON GRAPHIC | HONDA CIVIC LM&T (116) |
|
|
|
| CATEGORY B (Best Of Style Of Car Trophies) |
|
|
|
|
| BEST DRIVER ATTITUDE | MAZDA 3 CONNECTION (002) |
| CAR & MODEL AWARD | TOYOTA INNOVA (153) |
| BEST TOURING LOOK | HONDA ACCORD IMAGINE (128) |
| BEST RALLY LOOK | SUBARU IMPREZA CONNECTION (167) |
| BEST STREET RACING LOOK | TOYOTA SUPRA CONNECTION PREMIERE (037) |
| BEST ELEGANT LOOK | TOYOTA CROWN MAJESTA HOLI AKASIA (043) |
| BEST CONTEMPORARY CLASSIC | CHEVROLET C10 DJAKARTA MENANGIS (156) |
| BEST DRAG LOOK | TOYOTA SUPRA CONNECTION PREMIERE (037) |
|
|
|
| CATEGORY C (Car Audio Trophies) |
|
|
|
|
| KNOCK OUT INSTALL | TOYOTA CROWN KUPU-KUPU MALAM (55) |
| HOTTEST ICE (IN CAR ENTERTAINMENT) | HONDA NOUVA IVAN KALOH (155) |
| CINEMA ON WHEELS | TOYOTA CROWN KUPU-KUPU MALAM (55) |
|
|
|
| CATEGORY D (People Choice Trophies) |
|
|
|
|
| PEOPLEÃ CHOICE BEST CAR (RUNNER UP) | SUZUKI SWIFT CONNECTION (042) |
| PEOPLEÃ CHOICE BEST CAR | HONDA ACCORD (053) |
| EDITOR CHOICE | HONDA GENIO FIRMAN (046) |
|
|
|
| CATEGORY E (Best Of Type Of Car Trophies) |
|
|
|
|
| BEST SALOON | TOYOTA CROWN KUPU-KUPU MALAM (55) |
| BEST COUPE | NISSAN 350Z CONNECTION (081) |
| BEST HATCHBACK | HONDA NOUVA IVAN KALOH (155) |
| BEST VIP | TOYOTA CROWN MAJESTA HOLI AKASIA (119) |
| BEST MPV | TOYOTA INNOVA (153) |
| BEST SUV | TOYOTA RUSH 3J AUDIO (004) |
| BEST SEDAN | HONDA CIVIC LM&T (116) |
| BEST COMPACT CAR | SUZUKI SWIFT LOSER (037) |
| BEST OFF ROAD | CJ7 ESSENCE (125) |
| BEST PICK-UP | CHEVROLET C10 DJAKARTA MENANGIS (156) |
| BEST CITY CAR | SUZUKI KARIMUN SMALL SIMPLE STYLE (022) |
|
|
|
| CATEGORY F (Car Club Trophies) |
|
|
|
|
| HOTTEST CAR CLUB | CONNECTION |
| HOTTEST CLUB DISPLAY | IMAGINE |
| BEST CAR CLUB THEME | SIMPLE |
|
|
|
| CATEGORY G (Best Of Make Of Car Trophies) |
|
|
|
|
| BEST FERRARI | F360 MODENA CONNECTION (082) |
| BEST DODGE | DODGE VALIANT CONNECTION (089) |
| BEST DAIHATSU | DAIHATSU CERIA CONNECTION (075) |
| BEST AUDI | AUDI A4 INSPIRE (032) |
| BEST HOLDEN | HOLDEN STATESMAN TOPAS CUSTOM (164) |
| BEST HYUNDAI | HYUNDAI TUCSON CONNECTION (061) |
| BEST PEUGEOT | PEUGEOT 206 IMAGINE (149) |
| BEST SUBARU | SUBARU IMPREZA CONNECTION (167) |
| BEST TOYOTA | TOYOTA CROWN KUPU-KUPU MALAM (55) |
| BEST HONDA | HONDA NOUVA IVAN KALOH (155) |
| BEST BMW | BMW 325I CONNECTION (086) |
| BEST SUZUKI | SUZUKI SWIFT LOSER (037) |
| BEST MERCY | C-CLASS ESTATE CONNECTION (084) |
| BEST MITSUBISHI | EVOLUTION 8 EXCITE (017) |
| BEST MAZDA | MAZDA ASTINA MICHELIN AUTO ART (029) |
| BEST CHEVROLET | CHEVROLET C10 DJAKARTA MENANGIS (156) |
| BEST NISSAN | NISSAN CEFIRO IMAGINE VENOM (047) |
| BEST FORD | FORD ESCAPE CONNECTION (001) |
| BEST VW | VW GOLF GTi CONNECTION (069) |
|
|
|
| CATEGORY H (Country Of Origin Trophies) |
|
|
|
|
| THE HOTTEST EUROPEAN MODIFIED CAR | MERCY C-CLASS ESTATE CONNECTION (84) |
| THE HOTTEST ASIAN MODIFIED CAR | TOYOTA CROWN KUPU-KUPU MALAM (55) |
| THE HOTTEST AMERICAN MODIFIED CAR | CJ7 ESSENCE (125) |
| THE COOLEST EUROPEAN MODIFIED CAR | MERCY C240 IMAGINE (115) |
| THE COOLEST ASIAN MODIFIED CAR | TOYOTA CROWN MAJESTA HOLI AKASIA (043) |
| THE HOTTEST INDONESIAN MODIFIED CAR | TOYOTA INNOVA (153) |
|
|
|
| CATEGORY I (Special Trophies) |
|
|
|
|
| 1ST AUTO BLACK THROUGH | HONDA ALL NEW JAZZ IMAN (028) |
| 2ND AUTO BLACK THROUGH | AUDI A4 INSPIRE (032) |
| 3RD AUTO BLACK THROUGH | BMW 350i LM&T (124) |
|
|
|
| CATEGORY J (King Nominee Trophies) |
|
|
|
|
| KING NOMINEE | NISSAN CEFIRO IMAGINE VENOM (047) |
| KING NOMINEE | TOYOTA CROWN KUPU-KUPU MALAM (55) |
| KING NOMINEE | 7HONDA NOUVA IVAN KALOH (155) |
|
|
|
| CATEGORY K (Mega Trophies) |
|
| THE KING | TOYOTA CROWN KUPU-KUPU MALAM (55) |
| TOP JUDGED EXTERIOR | TOYOTA CROWN KUPU-KUPU MALAM (55) |
| TOP JUDGED PAINT | TOYOTA CROWN KUPU-KUPU MALAM (55) |
| TOP JUDGED ENGINE BAY | TOYOTA CROWN KUPU-KUPU MALAM (55) |
| TOP JUDGED INTERIOR | TOYOTA INNOVA CTR BALIKPAPAN (007) |
| TOP JUDGED AUDIO | HOLDEN BELMONT CELLO SBY (009) |
| TOP JUDGED UNDERCARRIAGE | TOYOTA CROWN KUPU-KUPU MALAM (55) |
| TOP JUDGED DISPLAY | TOYOTA CROWN KUPU-KUPU MALAM (55) |
| THE CHAMPION | TOYOTA CROWN KUPU-KUPU MALAM (55) |
|
|
|
























